Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Shuttle Trial 80 Paladin 17.00 0.00 0.00 17.00 08/08/10
2 Adencelais Officer 80 Priest 20.00 0.00 0.00 20.00 08/08/10
3 Sauçe Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
4 Joshuatree Raider 80 Warlock 20.00 0.00 0.00 20.00 08/08/10
5 Barrícade Trial 80 Warrior 20.00 0.00 0.00 20.00 08/08/10
6 Feralithus Trial 80 Druid 6.00 0.00 0.00 6.00 08/10/10
7 Cheliose Raider 80 Shaman 20.00 0.00 0.00 20.00 08/08/10
8 Veyy Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
9 Cjay Officer 80 Paladin 15.00 0.00 0.00 15.00 08/10/10
10 Fajita Raider 80 Warrior 20.00 0.00 0.00 20.00 08/08/10
11 Healsgohere Trial 80 Warrior 11.00 0.00 0.00 11.00 08/08/10
12 Consito Raider 80 Mage 20.00 0.00 0.00 20.00 08/08/10
13 Johrel Raider 80 Shaman 12.00 0.00 0.00 12.00 08/10/10
14 Flitzz Raider 80 Rogue 20.00 0.00 0.00 20.00 08/08/10
15 Kyalala Trial 80 Mage 11.00 0.00 0.00 11.00 08/08/10
16 Kaienny Officer 80 Paladin 17.00 0.00 0.00 17.00 08/08/10
17 Picklecanon Raider 80 Hunter 20.00 0.00 0.00 20.00 08/08/10
18 Himbo Raider 80 Shaman 20.00 0.00 0.00 20.00 08/08/10
19 Silly Trial 80 Paladin 6.00 0.00 0.00 6.00 08/10/10
20 Shazamstyle Officer 80 Paladin 14.00 0.00 0.00 14.00 08/08/10
21 Cupcayke Raider 80 Druid 20.00 0.00 0.00 20.00 08/08/10
22 Hoofler Raider 80 Mage 20.00 0.00 0.00 20.00 08/08/10
23 Yóu Trial 80 Shaman 6.00 0.00 0.00 6.00 08/10/10
24 Banned Officer 80 Rogue 20.00 0.00 0.00 20.00 08/08/10
25 Entakkt Raider 80 Druid 11.00 0.00 0.00 11.00 08/08/10
26 Itsnoriss Raider 80 Paladin 14.00 0.00 0.00 14.00 08/08/10
27 Astralar Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
28 Chetai Raider 80 Druid 14.00 0.00 0.00 14.00 08/08/10
29 Overdòse Raider 80 Hunter 15.00 0.00 0.00 15.00 08/10/10
30 Snöw Raider 80 Paladin 20.00 0.00 0.00 20.00 08/08/10
31 Lüdwig Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
32 Hectorz Officer 80 Priest 0.00 0.00 0.00 0.00  
33 Pinkupo Raider 80 DeathKnight 20.00 0.00 0.00 20.00 08/08/10
34 Waltan Raider 80 Priest 20.00 0.00 0.00 20.00 08/08/10
35 Mandvee Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
36 Pathead Raider 80 Rogue 20.00 0.00 0.00 20.00 08/08/10
37 Lunchhbox Raider 80 DeathKnight 20.00 0.00 0.00 20.00 08/08/10
38 Vitall Raider 80 Druid 19.00 0.00 0.00 19.00 08/08/10
39 Mazik Trial 80 Paladin 5.00 0.00 0.00 5.00 08/08/10
40 Paín Raider 80 DeathKnight 20.00 0.00 0.00 20.00 08/08/10
41 Schizophreni Raider 80 Mage 20.00 0.00 0.00 20.00 08/08/10
42 Croket Raider 80 Hunter 17.00 0.00 0.00 17.00 08/08/10
43 Moglar Trial   Unknown 5.00 0.00 0.00 5.00 08/08/10
44 Donatist Raider 80 Priest 17.00 0.00 0.00 17.00 08/08/10
45 Antman Raider 80 Priest 20.00 0.00 0.00 20.00 08/08/10
... found 45 members


Register | Login
EQdkp 1.3.2
© 2003 The EQdkp Project Team